Pricing for installed agent instincts.
Rent Sharp hosted on our servers, or buy the source code and run it yourself. Own it once \u2014 no monthly fees, ever.
Install instincts, not novelty personas.
Free: browse, preview, install metadata, enable/disable, and local intensity changes. Credits: private generation, refinements, hosted tool calls, premium checks, and private packs.
Rent or own.
Two ways to access Sharp. Rent gets you running in minutes on our infrastructure. Own gives you the full source code to deploy anywhere.
Run multiple bots with a platform tier.
Hermit ($49/mo) \u2014 any 2 bot instances simultaneously. Sloth ($149/mo) \u2014 any 9 instances. Mix and match. Both tiers save 10% with annual billing.
Automate the edge.
Engine and Copy Trade extend Sharp with automated execution. Both require an active Sharp subscription.
Side-by-side
| Feature | Sharp \u2014 Rent \u00b7 $29/mo | Sharp \u2014 Own \u00b7 $2,799 | Copy Trade \u00b7 $149 | Engine \u00b7 $699 |
|---|---|---|---|---|
| All signals, zero delay | \u2713 | \u2713 | \u2713 (via Sharp) | \u2713 (via Sharp) |
| Full trade thesis + edge math | \u2713 | \u2713 | \u2713 | \u2713 |
| Whale wallet context | \u2713 | \u2713 | \u2713 | \u2713 |
| REST API access | \u2713 | \u2713 | \u2713 | \u2713 |
| Hosted on Forecry servers | \u2713 | Self-hosted | \u2014 | \u2014 |
| Monthly fee | $29/mo | None | None | None |
| Source code included | \u2014 | \u2713 Full codebase | \u2014 | \u2014 |
| Whale-mirror copy trading | \u2014 | \u2014 | \u2713 | \u2014 |
| Auto-trade engine | \u2014 | \u2014 | \u2014 | \u2713 |
| Sharp subscription required | n/a | n/a | Yes (Rent or Own) | Yes (Rent or Own) |
Ready to trade smarter?
Start with Sharp \u2014 Rent for $29/mo, or own the code outright for $2,799.